Benefits
Can be cut into different shapes and sizes to suit your application.
Easy to apply drying agents that extract moisture from a large range of materials.
Can be formed in a package to provide a uniform environment for moisture control.
Applications
Silica gel
Clay
Molecular sieve
Activated carbon
Calcium chloride
Magnesium chloride
Technical Data Sheet For Optional Papers
Material | g/m2 | longitudinal tensile | horizontal tensile | Right Angle tearing force/N | heat sealing strength N | puncture strength N | WVTR 38ºC/90%RH g/(m2·24h) | WVTR 23ºC/90%RH g/(m2·24h) | Hydrostatic pressure value KPa | |||
Max/N | elongation at break/% | Max/N | elongation at break/% | Longitudinal | horizontal | |||||||
Tyvek 1025D | 53 | 66.60 | 17.41 | 62.46 | 21.37 | 19.20 | 11.40 | 5.74 | 17.50 | 3708 | 1860 | -- |
Tyvek 1025D (PE coated) | 80 | 77.18 | 16.86 | 69.48 | 21.21 | 21.71 | 14.24 | 4.73 | 15.80 | 4589 | 30.27 | |
Tyvek1056D | 64 | 72.27 | 18.04 | 78.97 | 21.76 | 13.59 | 18.51 | 4.38 | 13.84 | 4436 | 1955 | -- |
DT1 (Aihua paper) | 58 | 46.18 | 33.53 | 13.4 | 23.76 | 8.29 | 14.92 | 5.16 | 4.1 | 229 | -- | |
DT2 | 76 | 82.62 | 33.61 | 35.48 | 32.79 | 17.5 | 9.9 | 7.74 | 9.5 | 301 | 120 | -- |
DT3 | 81 | 42.57 | 23.94 | 30.18 | 19.62 | 17.82 | 20.51 | 12.35 | 5.22 | 3918 | -- | |
DT4 | 66 | 50.62 | 51.04 | 21.61 | 45 | 12.3 | 20.73 | 9.83 | 6.31 | 487 | -- | |
BOPP(with hole) | 60 | 30.66 | 70.5 | 32.09 | 8.65 | 3.87 | 7.5 | 9.9 | 7.03 | -- | -- | |
Plastic film with hole | 50 | 32.36 | 28.66 | 33.9 | 4.59 | 2.76 | 7.85 | 3.11 | -- | |||
fibel paper | 40 | 18.99 | 15.96 | 8.81 | 11.92 | 4.76 | 11.39 | 10.69 | 5.56 | 8075 | -- | |
net paper | 80 | 66.21 | 6.15 | 42.68 | 22.85 | 19.18 | 16.22 | 4.87 | 4.99 | 28 | -- | |
PE coated paper | 55 | 23.63 | 2.49 | 11.75 | 2.57 | -- | 1.75 | 2.03 | 1.92 | 99 | -- | |
4-layer composite PE coated paper | 87 | 27.71 | 13.77 | 23.45 | 9.37 | 7.88 | 9.86 | 3.64 | 3.11 | -- | ||
ESD paper | 80 | 69.95 | 28.77 | 39.76 | 30.56 | 11.18 | 18.1 | 11.62 | 11.49 | 87 | -- | |
dulai | 98 | 76.88 | 23.93 | 43.04 | 25.56 | 16.5 | 20.58 | 8.77 | 13.74 | 4336 | 45.47 | |
water-proof non-woven | 80 | 41.52 | 111.19 | 22.07 | 123.34 | 16.08 | 20.08 | 2.93 | 3.55 | 4856 | 25.3 | |
huabang | 80 | 46.82 | 35.84 | 25.45 | 29.33 | 8.88 | 13.11 | 6.03 | 7 | 3246 | 30.17 |
Home Industries Capabilities Service Sustainability About Contact
Desiccants Humidity Indicator Cards Flexible Packaging Oxygen Absorber Deodorant