Benefits
Can be cut into different sizes to suit your application.
Can be customized printed.
Easy to apply drying agents that extract moisture from a large range of materials.
Can be formed in a package to provide a uniform environment for moisture control.
Applications
Most recommended for Calcium chloride/Magnesium chloride, no leakage when absorbent becomes gelatine;
Also applicable for Silica gel/Clay/Molecular sieve/Activated carbon.
Technical Data Sheet For Optional Papers
Inspection Items | Unit | Standard | Result | |||
Appearance | — | Q/FXDB 01-2010 | Comply with standard | |||
Weight | g/m2 | Q/FXDB 01-2010 | 98±7 | |||
Roll width | mm | Q/FXDB 01-2010 | 120±1 | |||
Heat seal strength | kgf/15mm | QB/T 2358-98 | ≥0.4 | |||
Tensile strength | TD | kgf/15mm | GB/T 13022-91 | ≥2.0 | ||
MD | ≥3.0 | |||||
Elongation | TD | % | GB/T 13022-91 | ≥10 | ||
MD | ≥10 | |||||
Peel Strength | 1 | Kgf/15mm | GB 8808-88 | ≥0.06 | ||
2 | ≥0.06 | |||||
PITCH value | mm | Q/FXDB 01-2010 | 无电眼 | |||
Air permeability | s | Q/FXDB 01-2010 | ≤1000 | |||
Water vapour permeability | g/(㎡*24h) | ≥2000 | ||||
Total residual solvent | mg/m2 | GB/T5009 | ≤5 | |||
Benzene residues | mg/m2 | GB/T5009 | ≤0 | |||
Hygienic property | — | GB 9683—88 | Comply with standard |
Home Industries Capabilities Service Sustainability About Contact
Desiccants Humidity Indicator Cards Flexible Packaging Oxygen Absorber Deodorant