Availability: | |
---|---|
Quantity: | |
Parameters
Particle size: 0.5-1.5 or 1-4(mm)
Water content: less than 2%
Moisture absorption rate: 20%-25%
Wrapping film: ESD tyvek, non-woven or OPP
Sachet size: 60*155(mm)
Sachet sealing type: back sealed
Packing details
Weight (grams) | Size L*W(mm) | Packaging (pcs/ctn) | Carton size (cm) |
1 | 35*35 | 20000 | 45*30*47 |
2 | 50*35 | 10000 | 45*30*47 |
3 | 50*45 | 6000 | 45*30*36 |
5 | 60*45 | 4000 | 45*30*36 |
10 | 60*70 | 2000 | 45*30*30 |
20 | 85*60 | 1000 | 45*30*33 |
25 | 80*90 | 800 | 45*30*30 |
30 | 80*97 | 600 | 45*30*25 |
40 | 80*100 | 500 | 45*30*27 |
50 | 80*122 | 400 | 40*30*25 |
100 | 100*135 | 200 | 45*30*27 |
200 | 140*145 | 100 | 45*30*27 |
250 | 140*145 | 100 | 45*30*27 |
500 | 190*200 | 40 | 45*30*30 |
1000 | 190*205 | 20 | 45*30*25 |
Applications
automobile parts
aviation
electronics
electronic components
engines
metals
machinery
Parameters
Particle size: 0.5-1.5 or 1-4(mm)
Water content: less than 2%
Moisture absorption rate: 20%-25%
Wrapping film: ESD tyvek, non-woven or OPP
Sachet size: 60*155(mm)
Sachet sealing type: back sealed
Packing details
Weight (grams) | Size L*W(mm) | Packaging (pcs/ctn) | Carton size (cm) |
1 | 35*35 | 20000 | 45*30*47 |
2 | 50*35 | 10000 | 45*30*47 |
3 | 50*45 | 6000 | 45*30*36 |
5 | 60*45 | 4000 | 45*30*36 |
10 | 60*70 | 2000 | 45*30*30 |
20 | 85*60 | 1000 | 45*30*33 |
25 | 80*90 | 800 | 45*30*30 |
30 | 80*97 | 600 | 45*30*25 |
40 | 80*100 | 500 | 45*30*27 |
50 | 80*122 | 400 | 40*30*25 |
100 | 100*135 | 200 | 45*30*27 |
200 | 140*145 | 100 | 45*30*27 |
250 | 140*145 | 100 | 45*30*27 |
500 | 190*200 | 40 | 45*30*30 |
1000 | 190*205 | 20 | 45*30*25 |
Applications
automobile parts
aviation
electronics
electronic components
engines
metals
machinery